Community Learning
Center
1831 Mission Avenue
Oceanside, CA 92058
(760) 795-8710
Summer 2009
For a listing of locations, please click here.
Body Conditioning Cisco Computer Health Older Adults Parenting Preparation for Childbirth Psychology Writing
| CONSUMER EDUCATION These courses are offered to aid consumers in gaining basic homemaking skills. Students are asked to bring their own sewing machines, fabric and notions. For additional courses in homemaking education, see the Community Services section of this bulletin. |
||||||
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | STATUS |
| 1462 | T |
9:00AM-1:00PM | 6/16-7/21 | ORR, J | MRC | OPEN |
| 1463 | T | 5:30PM-9:30PM | 6/16-7/21 | ORR, J | MRC | OPEN |
| 1464 | W |
9:00AM-1:00PM | 6/17-7/22 | ORR, J | SMI | OPEN |
| NCCON12 Sewing: Intermediate | ||||||
| 1465 | T |
9:00AM-1:00PM | 6/16-7/21 | ORR, J | MRC | OPEN |
| 1466 | T |
5:30PM-9:30PM | 6/16-7/21 | ORR, J | MRC | OPEN |
| 1467 | W |
9:00AM-1:00PM | 6/17-7/22 | ORR, J | SMI | OPEN |
| NCCON31 Needlecraft, Beginning | ||||||
| 1471 | W |
12:30PM-3:30PM | 6/17-7/22 | HARTMAN, C | SMI | OPEN |
| 1472 | W | 9:30AM-12:30PM | 6/17-7/22 | HARTMAN, C | SMI | OPEN |
| HEALTH AND SAFETY | ||||||
| NCHLT11 Spinal Fitness This class is designed to optimize strength and flexibility in the body, particularly the back, through low-impact weight-bearing exercises, resistance work with light weights, static stretches and relaxation techniques. |
||||||
| 1473 | MWF |
8:00AM-9:30AM | 6/15-7/24 | GIBBONS, G | CBTS | OPEN |
| 1474 | MWF |
9:30AM-11:00AM | 6/15-7/24 | VINCI GLADISH, R | RSLR | OPEN |
| 1475 | MWF | 9:30AM-11:00AM | 6/15-7/24 | GIBBONS, G | CBTS | OPEN |
| NCHLT15 Arthritis Foundation Exercise Program | ||||||
| 1476 | MWF | 1:15PM-2:15PM | 6/15-7/24 | MACFARLANE, E | CLC109 | CLOSED |
| NCHLT20 Tai Chi Chuan | ||||||
| 1477 | S | 9:00AM-11:00AM | 6/20-7/25 | PARSONS, B | CALHIL | OPEN |
| 1586 | F | 9:00AM-11:00AM | 6/19-7/24 | PARSONS, B | OC5004 | CLOSED |
| NCHAS70 Body Conditioning Over Easy | ||||||
| 1633 | MF | 12:45PM-2:15PM | 6/15-7/24 | GIBBONS, G | BVSL | OPEN |
NCHLT75 Balance and Mobility This course is designed for individuals at moderate risk for fall (e.g. self-identified balance problems, existing fall history, including the ability to stand and ambulate independently). Activities will target specific balance problems in a challenging environment. |
||||||
| 1587 | TTH | 11:00AM-12:30PM | 6/16-7/23 | POMPA, P | CLC109 | OPEN |
| PARENTING Parent or parents and their children meet with an experienced early-childhood educator to model and discuss effective parenting. Children's physical and social development and emotional needs will be addressed. Only registered parent(s) with their appropriate-aged toddler(s) will be admitted to class. |
||||||
| NCPAR20 Toddler-Parent Workshop: One year (and walking) to 2-1/2 years | ||||||
| 1478 | MW | 8:30AM-10:30AM | 6/15-7/15 | OVERMAN, R | ECPS | CLOSED |
| 1479 | MW | 10:30AM-12:30PM | 6/15-7/15 | OVERMAN, R | ECPS | CLOSED |
| NCPAR40 Preparation for Childbirth Preparation for childbirth classes are designed for the mother-to-be and her coach. Students need to bring a coach, a blanket, and a pillow. Please note: Expectant mothers and their coaches must register for the class. |
||||||
| 1480 | MW | 6:00PM-9:00PM | 6/08-6/24 | DOWD, J | CLC109 | CLOSED |
| 1481 | TTH | 6:00PM-9:00PM | 6/30-7/16 | DOWD, J | CLC109 | OPEN |
| 1482 | S | 10:00AM-4:30PM | 6/20 & 6/27 | DOWD, J | OC5004 | OPEN |
| 1483 | S | 9:00AM-3:30PM | 7/11 & 7/18 | TROST, C | USNH | OPEN |
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | OPEN |
NCVOC31 Basic Word Processing |
||||||
| 1535 | S | 9:00AM-12:00PM | 6/13-7/25 | HERRICK, J | CLC135 | CLOSED |
NCVOC39 Beginning Excel |
||||||
| 1536 | W | 6:00PM-9:00PM | 6/17-7/22 | HERRICK, J | CLC135 | CLOSED |
NCVOC66 Networking for Home/Small Office |
||||||
| 1537 | MW | 6:00PM-8:50PM | 6/01-7/22 | TBA | SAN309 | CANCELLED |
| Miracosta College offers the training needed to prepare students to take the Cisco Certified Networking Associate (CCNA) exam. Classes are offered at the Community Learning Center, 1831 Mission Avenue, Oceanside. For more information call Kathie Laughlin at (760) 795-8737 or visit the Cisco Networking Academy Website http://www.miracosta.edu/cisco. | ||||||
NEW – Flexible Entry Format for CCNA Courses are offered in a self-paced format. Students will arrange their own test deadlines during the orientation session. The following instructional resources will be available: dedicated lab with instructors, mini-lectures, lab time, practice tests, text and multimedia computer tutorials, and one-to-one tutoring. Students must complete a 90-minute orientation in CLC133 within the first week of the semester (late adds have three days following registration) or they may be dropped. For orientation times and more information about this class and the CISCO Flexible Entry Program, go to http://www.miracosta.edu/cisco. Course descriptions will also be found on the website. The classroom/lab will be open on Tuesday and Thursday evenings from 6:00p.m. - 9:00 p.m., and Saturday morning from 9:00 a.m. - 12:00 p.m. Orientations will be held on these days during the first week of classes. |
||||||
NCVOC11 Cisco Internetworking Fundamentals A $5.00 materials fee must be paid at the time of registration. |
||||||
| 1588 | TTHS | TBA | 6/02-7/23 | Laughlin/Staff | CLC133 | OPEN |
| Courses must be taken in sequence. For example, to register for NCVOC12 you need to have completed NCVOC11. | ||||||
| NCVOC12 Router and Routing Basics Prerequisite: Cisco Internetworking Fundamentals (NCVOC11) |
||||||
| 1590 | TBA | TBA | 6/02-7/23 | Laughlin/Staff | CLC133 | OPEN |
| NCVOC13 Switching Basics and Intermediate Routing Prerequisite: Router and Routing Basics (NCVOC12) |
||||||
| 1592 | TBA | TBA | 6/02-7/23 | Laughlin/Staff | CLC133 | OPEN |
| NCVOC14 Cisco Wide Area Network Technologies Prerequisite: Switching Basics and Intermediate Routing (NCVOC13) |
||||||
| 1594 | TBA | TBA | 6/02-7/23 | Laughlin/Staff | CLC133 | OPEN |
| OLDER ADULTS State supported educational programs for older adults range in subject from art through writing. While these courses are offered primarily for senior citizens at locations and times convenient to them, the classes are open to all adults. |
||||||
| ART Students in art classes must furnish their own supplies. Instructors will provide a list of materials at the first class meeting. For additional information on classes which may be of interest to older adults please pay particular attention to the Community Services section of this bulletin. |
||||||
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | OPEN |
| NCART11 Painting, Intermediate | ||||||
| 1484 | T | 1:00PM-4:00PM | 6/16-7/21 | PEARCE, S | SMI | CLOSED |
| NCART13 Acrylic Painting | ||||||
| 1485 | M | 9:00AM-12:00PM | 6/15-7/20 | PEARCE, S | MRC | CLOSED |
| NCART15 Portrait and Figure Drawing and Painting | ||||||
| 1538 | M | 9:00AM-12:00PM | 6/15-7/20 | SPENCER, J | PUCC | CLOSED |
| NCART17 Painting and Drawing | ||||||
| 1486 | T | 9:00AM-12:00PM | 6/16-7/21 | PEARCE, S | SMI | CLOSED |
| 1632 | T | 1:00PM-4:00PM | 6/16-7/21 | SPENCER, J | BVSL | OPEN |
| NCART21 Painting and Sketching on Location | ||||||
| 1487 | TH | 9:00AM-12:00PM | 6/18-7/21 | PEARCE, S | HCC | CLOSED |
| NCART31 Watercolor Painting, Beginning | ||||||
| 1488 | TH | 1:30PM-4:30PM | 6/18-7/21 | SPENCER, J | SSL | CLOSED |
| NCART70 Multi-Media Sculpture | ||||||
| 1489 | M | 9:00AM-12:00PM | 6/15-7/20 | SULLIVAN, P | CLC116 | OPEN |
| 1490 | W | 9:00AM-12:00PM | 6/17-7/22 | SULLIVAN, P | CLC116 | CLOSED |
| HEALTH | ||||||
| NCHLT11 Spinal Fitness This class is designed to optimize strength and flexibility in the body, particularly the back, through low-impact weight-bearing exercises, resistance work with light weights, static stretches and relaxation techniques. |
||||||
| 1473 | MWF |
8:00AM-9:30AM | 6/15-7/24 | GIBBONS, G | CBTS | OPEN |
| 1474 | MWF |
9:30AM-11:00AM | 6/15-7/24 | VINCI GLADISH, R | RSLR | OPEN |
| 1475 | MWF | 9:30AM-11:00AM | 6/15-7/24 | GIBBONS, G | CBTS | OPEN |
| NCHAS12 Weight Management for Seniors | ||||||
| 1491 | W | 1:00PM-3:00PM | 6/17-7/22 | HARGROVE, L | ECSC | OPEN |
| NCHAS70 Body Conditioning Over Easy This course is designed for older adults with physical limitations (such as problems with feet, knees and hips) who still want to exercise. |
||||||
| 1492 | MW | 9:00AM-10:30AM | 6/15-7/22 | HARGROVE, L | PPRC | OPEN |
| 1493 | MW | 10:30AM-12:00PM | 6/15-7/22 | HARGROVE, L | OPEN | |
| 1499 | MW | 11:00AM-12:30PM | 6/15-7/22 | SHAVER, B | CLOSED | |
| 1494 | MWF | 11:00AM-12:00PM | 6/15-7/24 | GIBBONS, G | OPEN | |
| 1495 | TTH | 8:30AM-10:00AM | 6/16-7/23 | CHAPMAN, P | VPSA | OPEN |
| 1496 | TTH | 8:45AM-10:15AM | 6/16-7/23 | GLADISH, R | RSLR | OPEN |
| Please Note: Class1496 is chair-based. | ||||||
| 1498 | TTH | 9:00AM-10:30AM | 6/16-7/23 | HARGROVE, L | SLRH | OPEN |
| NCHAS71 Body Conditioning for Seniors This course is designed to meet the needs of older adults at all levels of fitness (beginning through advanced). |
||||||
| 1500 | MWF | 8:00AM-9:00AM | 6/15-7/24 | POMPA, P | OM3C | OPEN |
| 1501 | MWF | 8:00AM-9:00AM | 6/15-7/24 | GRAVES, C | OSC | OPEN |
| 1502 | MWF | 9:00AM-10:00AM | 6/15-7/24 | GRAVES, C | OSC | OPEN |
| 1503 | MWF | 9:30AM-10:30AM | 6/15-7/24 | WILTSHIRE, J | OE1C | OPEN |
| 1504 | MW | 9:30AM-11:00AM | 6/15-7/22 | POMPA, P | CLC109 | OPEN |
| 1505 | MWF | 9:45AM-10:45AM | 6/15-7/24 | SHAVER, B | CSCTR | CLOSED |
| 1506 | TTH | 8:00AM-9:30AM | 6/16-7/23 | HANEY, L | PUCC | OPEN |
| 1507 | TTH | 8:00AM-9:30AM | 6/16-7/23 | POMPA, P | PC | OPEN |
| 1508 | TTH | 9:30AM-11:00AM | 6/16-7/23 | GRAVES, C | PUCC | OPEN |
| NCHAS81 Tai Chi Chuan for Seniors, Beginning | ||||||
| 1509 | M | 10:00AM-12:00PM | 6/15-7/20 | JANSEN, I | OSC | OPEN |
| 1510 | T | 10:15AM-12:15PM | 6/16-7/21 | MERSON, Y | PUCC | OPEN |
| 1511 | F | 8:00AM-10:00AM | 6/19-7/24 | MERSON, Y | CSCTR | OPEN |
| 1512 | F | 9:00AM-11:00AM | 6/19-7/24 | JANSEN, I | HH | OPEN |
| 1630 | TH | 9:00AM-11:00AM | 6/18-7/23 | MERSON, Y | BVSL | OPEN |
| 1637 | W | 10:00AM-12:00PM | 6/17-7/22 | GILL, R | ECSC | OPEN |
| NCHAS82 Tai Chi Chuan for Seniors, Intermediate | ||||||
| 1513 | MW | 8:30AM-9:30AM | 6/15-7/20 | MERSON, Y | CSCTR | OPEN |
| 1514 | W | 10:00AM-12:00PM | 6/17-7/22 | JANSEN, I | OSC | OPEN |
| 1516 | F | 10:00AM-12:00PM | 6/19-7/24 | GILL, R | OSC | OPEN |
| NCHAS83 Tai Chi Chuan for Seniors, Advanced | ||||||
| 1517 | T | 8:00AM-10:00AM | 6/16-7/21 | MERSON, Y | CSCTR | OPEN |
| 1518 | W | 9:30AM-11:30AM | 6/17-7/22 | MERSON, Y | CSCTR | OPEN |
| NCHAS85 Chair Yoga for Adults | ||||||
| This course is designed for older adults who want to improve muscular endurance, flexibility, balance, and reduce stress through yoga poses and breathing techniques. The exercises will be performed sitting in a chair or standing, using the chair for support. | ||||||
| 1519 | MWF | 11:45AM-12:45PM | 6/15-7/24 | MACFARLANE, E | CLC109 | CLOSED |
| 1647 | TTH | 1:00PM-2:30PM | 6/16-7/23 | MACFARLANE, E | TBA | CANCELLED |
| MUSIC | ||||||
| NCMUS10 Music Appreciation for Seniors | ||||||
| 1539 | T | 1:30PM-3:30PM | 6/16-7/21 | LEWIS, D | CBTS | OPEN |
| 1540 | W | 1:00PM-3:00PM | 6/17-7/22 | LEWIS, D | LVCRC | OPEN |
| 1541 | TH | 1:30PM-3:30PM | 6/18-7/23 | LEWIS, D | SSL | OPEN |
| 1631 | M | 10:00AM-12:00PM | 6/15-7/20 | LEWIS, D | BVSL | OPEN |
| PSYCHOLOGY | ||||||
| NCPSY10 Creative Living for Seniors | ||||||
| 1542 | TTH | 10:30AM-12:00PM | 6/16-7/23 | CHAPMAN, P | PPRC | OPEN |
| 1543 | TTH | 12:30PM-2:00PM | 6/16-7/23 | CHAPMAN, P | EM-OC | OPEN |
| 1544 | TTH | 2:30PM-4:00PM | 6/16-7/23 | CHAPMAN, P | ECSC | OPEN |
| NCPSY11 Self-Awareness through Improvisation | ||||||
| 1546 | W | 1:00PM-3:30PM | 6/17-7/22 | ALLEN, S | *SAN204 | OPEN |
| *Class dates 7/1 & 7/8 will meet in room SAN407 | ||||||
| NCPSY12 Understanding Yourself through an Historical Perspective | ||||||
| 1547 | T | 9:00AM-12:00PM | 6/16-7/21 | DRIELSMA, D | CLC108 | OPEN |
| NCPSY13 The Impact of Radio on Our Lives | ||||||
| 1596 | T | 1:00PM-4:00PM | 6/16-7/21 | ALLEN, S | *SAN204 | OPEN |
| *Class dates 6/30 & 7/7 will meet in room SAN407 | ||||||
| WRITING | ||||||
| NCWRT20 Life Story Writing | ||||||
| 1548 | T | 1:00PM-4:00PM | 6/16-7/21 | HARTLEY, M | CSCTR | OPEN |
| 1549 | W | 12:30-3:30PM | 6/17-7/22 | HARTLEY, M | OSC | OPEN |
NCABE 90 ADULT BASIC EDUCATION, Community Learning Lab Computer Learning For Everyone. Come to the Community Learning Lab to improve your skills. A teacher will help you choose and learn to use the computer software that will help you reach your goal. You can improve your English skills (listening, speaking, reading, and writing). You can work on your math skills, learn to use Microsoft Office or to use the Internet. No advance registration is required. |
||||||
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | |
| 1585 | FS | 8:00AM-12:00PM | 6/12-6/18 | WEISEL, S PYNES, J |
CLC130 | OPEN |
| Monday | 8:00AM-11:00AM and 6:00PM-9:00PM |
|||||
| Tuesday | 8:00AM-11:00AM and 6:00PM-9:00PM |
|||||
| Wednesday | 8:00AM-11:00AM and 6:00PM-9:00PM | |||||
| Thursday | 8:00AM-11:00AM and 6:00PM-9:00PM | |||||
| Friday | 8:00AM-12:00PM | |||||
| Saturday | 8:00AM-12:00PM | |||||
| The Community Learning Lab will be CLOSED on the following dates: | ||||||
Friday, July 3 Saturday, July 4 |
||||||