Community Learning
Center
1831 Mission Avenue
Oceanside, CA 92058
(760) 795-8710
Fall 2008
| CONSUMER EDUCATION These courses are offered to aid consumers in gaining basic homemaking skills. Students are asked to bring their own sewing machines, fabric and notions. For additional courses in homemaking education, see the Community Services section of this bulletin. |
||||||
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | STATUS |
| 2701 | TH |
8:30AM-11:30PM | 8/21 - 12/11 | WILLSON, M | SMI | CLOSED |
| 2702 | T |
9:00AM-1:00PM | 8/19-12/09 | ORR, J | MRC | OPEN |
| 2703 | T | 5:30PM-9:30PM | 8/19-12/09 | ORR, J | LINC | OPEN |
| 2704 | W |
9:00AM-1:00PM | 8/20-12/10 | ORR, J | SMI | CLOSED |
| NCCON12 Sewing: Intermediate | ||||||
| 2705 | T |
9:00AM-1:00PM | 8/19-12/09 | ORR, J | MRC | OPEN |
| 2706 | T |
5:30PM-9:30PM | 8/19-12/09 | ORR, J | LINC | OPEN |
| 2707 | W |
9:00AM-1:00PM | 8/20-12/10 | ORR, J | SMI | CLOSED |
| NCCON31 Needlecraft, Beginning | ||||||
| 2708 | W |
12:30PM-3:30PM | 8/20-12/10 | HARTMAN, C | SMI | OPEN |
| 2709 | W | 9:30AM-12:30PM | 8/20-12/10 | HARTMAN, C | SMI | OPEN |
| HEALTH AND SAFETY | ||||||
| NCHLT11 Spinal Fitness This class is designed to optimize strength and flexibility in the body, particularly the back, through low-impact weight-bearing exercises, resistance work with light weights, static stretches and relaxation techniques. |
||||||
| 2710 | MWF |
8:00AM-9:30AM | 8/18-12/12 | GIBBONS, G | CBTS | OPEN |
| 2711 | MWF |
9:30AM-11:00AM | 8/18-12/12 | GLADISH, R | RSLR | OPEN |
| 2712 | MWF | 9:30AM-11:00AM | 8/18-12/12 | GIBBONS, G | CBTS | OPEN |
| NCHLT20 Tai Chi Chuan | ||||||
| 2713 | M | 9:00AM-11:00AM | 8/18-12/08 | PRESBURY-SMITH, J | HCC | CLOSED |
| 2714 | S | 9:00AM-11:00AM | 8/23-12/06 | PRESBURY-SMITH, J | CALHIL | CLOSED |
| NCHLT75 Balance and Mobility | ||||||
| 2715 | MW | 9:30AM-11:00AM | 8/18/12/10 | POMPA, P | CLC109 | OPEN |
| 2716 | MW | 11:00AM-12:30PM | 8/18/12/10 | SHAVER, B | CSCTR | CLOSED |
| 2717 | TTH | 11:00AM-12:30PM | 8/19-12/11 | POMPA, P | CLC109 | CLOSED |
| 2902 | TTH | 10:30AM-12:00PM | 8/19-12/09 | SHAVER, B. | CSCTR | OPEN |
| PARENTING Parent or parents and their children meet with an experienced early-childhood educator to model and discuss effective parenting. Children's physical and social development and emotional needs will be addressed. Only registered parent(s) with their appropriate-aged toddler(s) will be admitted to class. |
||||||
| NCPAR20 Toddler-Parent Workshop: One year (and walking) to 2-1/2 years | ||||||
| 2718 | MW | 8:30AM-10:30AM | 8/18-12/10 | OVERMAN, R | ECPS | CLOSED |
| 2719 | MW | 10:30AM-12:30PM | 8/18-12/10 | OVERMAN, R | ECPS | CLOSED |
| 2720 | TTH | 2:00PM-4:00PM | 8/19-12/11 | SADRIAN, A | TBA | CLOSED |
| NCPAR20 Toddler-Parent Workshop: 2-1/2 years to 3-1/2 years | ||||||
| 2721 | T | 9:00AM-12:00PM | 8/19-12/09 | OVERMAN, R | ECPS | CLOSED |
| NCPAR40 Preparation for Childbirth Preparation for childbirth classes are designed for the mother-to-be and her coach. Students need to bring a coach, a blanket, and a pillow. Please note: Expectant mothers and their coaches must register for the class. |
||||||
| 2722 | MTH | 6:00PM-9:00PM | 8/11-8/28 | DOWD, J | CLC109 | CLOSED |
| 2723 | MTH | 6:30PM-9:00PM | 9/15-10/09 | NETZLEY, C | CLC109 | OPEN |
| 2725 | MW | 6:00PM-9:00PM | 9/22-10/08 | TROST, C | USNH | CLOSED |
| 2724 | MTH | 6:00PM-9:00PM | 10/20-11/06 | DOWD, J | CLC109 | OPEN |
| 2726 | MW | 6:00PM-9:00PM | 10/20-11/05 | TROST, C | USNH | OPEN |
| The following sections are two-day intensive courses. | ||||||
| 2727 | S | 10:00AM-4:30PM | 9/06 & 9/13 | MCLEAN, R | USNH | OPEN |
| 2728 | S | 10:00AM-4:30PM | 10/04 & 10/11 | DOWD, J | USNH | OPEN |
| 2729 | S | 10:00AM-4:30PM | 10/25 & 11/01 | DOWD, J | USNH | OPEN |
| 2730 | S | 10:00AM-4:30PM | 11/15 & 11/22 | DOWD, J | USNH | CANCELLED |
| The following sections are three-day intensive courses. | ||||||
| 2731 | M | 5:30PM-9:30PM | 9/15-10/06 | SAGER, H | BSLC | CANCELLED |
| 2732 | M | 5:30PM-9:30PM | 10/27-11/17 | SAGER, H | BSLC | OPEN |
| 2733 | M | 5:30PM-9:30PM | 12/01-12/15 | SAGER, H | BSLC | CANCELLED |
| SIGN LANGUAGE |
||||||
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | OPEN |
| 2734 | F | 3:30PM-6:30PM | 8/22-12/12 | HILTON, A | OC3508 | OPEN |
| CISCO NETWORKING ACADEMY – CCNA MiraCosta College offers the training needed to prepare students to take the Cisco Certified Networking Associate (CCNA) exam. Classes are offered at the Community Learning Center, 1831 Mission Avenue, Oceanside. For more information call Kathie Laughlin at (760) 795-8737 or visit the Cisco Networking Academy Website http://www.miracosta.edu/cisco. |
||||||
NEW – Flexible Entry Format for CCNA Courses are offered in a self-paced format. Lectures will be Tuesday evenings. Students will arrange their own test deadlines during the orientation session. The following instructional resources will be available: dedicated lab with instructors, mini-lectures, lab time, practice tests, text and multimedia computer tutorials, and one-to-one tutoring. Students must complete a 90-minute orientation in CLC133 within the first week of the semester (late adds have three days following registration) or they may be dropped. For orientation times and more information about this class and the CISCO Open Entry Program, go to http://www.miracosta.edu/cisco. Course descriptions will also be found on the website. The classroom/lab will be open on Tuesday and Thursday evenings from 6:00p.m. - 9:00 p.m., and Saturday morning from 9:00 a.m. - 12:00 p.m. |
||||||
NCVOC11 Cisco Internetworking Fundamentals To register for Cisco Internetworking Fundamentals complete the registration form on page 42 and either mail it or deliver it in person to Miracosta College, Community Learning Center, 1831 Mission Avenue, Oceanside, CA 92058. A $5.00 materials fee must be paid at the time of registration. |
||||||
| 2861 | OPEN ENTRY | TBA | TBA | Laughlin/Staff | CLC133 | OPEN |
| Courses must be taken in sequence. For example, to register for NCVOC12 you need to have completed NCVOC11. | ||||||
| NCVOC12 Router and Routing Basics Prerequisite: Cisco Internetworking Fundamentals (NCVOC11) |
||||||
| 2863 | OPEN ENTRY | TBA | TBA | Laughlin/Staff | CLC133 | OPEN |
| NCVOC13 Switching Basics and Intermediate Routing Prerequisite: Router and Routing Basics (NCVOC12) |
||||||
| 2865 | OPEN ENTRY | TBA | TBA | Laughlin/Staff | CLC133 | OPEN |
| NCVOC14 Cisco Wide Area Network Technologies Prerequisite: Switching Basics and Intermediate Routing (NCVOC13) |
||||||
| 2867 | OPEN ENTRY | TBA | TBA | Laughlin/Staff | CLC133 | OPEN |
AUTOMOTIVE COURSE |
||||||
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | OPEN |
| 2735 | F | 6:30PM-9:30PM | 8/29-12/12 | BOYER, L | OC4001 | CLOSED |
COMPUTER COURSES |
||||||
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | OPEN |
NCVOC31 Basic Word Processing |
||||||
| 2736 | S | 8:00AM-11:00AM | 8/23-10/11 | HERRICK, J | CLC135 | CLOSED |
| 2737 | S | 8:00AM-11:00AM | 10/18-12/06 | HERRICK, J | CLC135 | CLOSED |
NCVOC35 Internet, Intermediate |
||||||
| 2738 | S | 11:00AM-2:00PM | 10/18-12/06 | HERRICK, J | CLC135 | CLOSED |
NCVOC38 Computer Basics/Keyboarding |
||||||
| 2739 | T | 1:00PM-4:00PM |
8/26-10/14 | LAUGHLIN, K | CLC133 | CLOSED |
| 2793 | T | 1:00PM-4:00PM | 10/21-12/09 | LAUGHLIN, K | CLC133 | OPEN |
NCVOC39 Beginning Excel |
||||||
| 2740 | S | 11:00AM-2:00PM | 8/23-10/11 | HERRICK, J | CLC135 | CLOSED |
NCVOC66 Practical Networking for Home/Small Office This basic course is designed for those intrested in learning the bacisc of computer networking, security and wireless. It also provides a good foundation for those wishing to explore a career in networking. |
||||||
| 2891 | MW | 6:00PM-9:00PM | 9/08-11/19 | LAUGHLIN, K | CLC133 | OPEN |
NCVOC70 Keyboarding, Self-Paced Beginnig keyboarding course for those who need to learn the alphabetic keys and basic keyboarding technique. Finger placement and accuracy are emphasized, not speed. Students must purchase an access code for this online keyboarding program. |
||||||
| 2869 | TH | 11:00AM-1:00PM | 8/28-12/18 | STRIEBEL, K | CLC133 | OPEN |
NCVOC71 Word Processing, Self-Paced Students practice the operations of a word processing application through document production assignments including electronic messages and Internet assignments. Lectures and supplemental information are included in Blackboard. |
||||||
| 2870 | TH | 11:00AM-1:00PM | 8/28-12/18 | STRIEBEL, K | CLC133 | OPEN |
NCVOC72 Basic Office Skills Course emphasizes practical applications needed for working in a business office. Information and drills on telephone techniques, filing, proofreeding, office equipment, mailing procedures, and teamwork are included. No textbook required for this course. |
||||||
| 2871 | TH | 11:00AM-1:00PM | 8/28-12/18 | STRIEBEL, K | CLC133 | OPEN |
| OLDER ADULTS State supported educational programs for older adults range in subject from art through writing. While these courses are offered primarily for senior citizens at locations and times convenient to them, the classes are open to all adults. |
||||||
| ART Students in art classes must furnish their own supplies. Instructors will provide a list of materials at the first class meeting. For additional information on classes which may be of interest to older adults please pay particular attention to the Community Services section of this bulletin. |
||||||
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | OPEN |
| NCART11 Painting, Intermediate | ||||||
| 2741 | T | 1:00PM-4:00PM | 8/19-12/09 | PEARCE, S | SMI | CLOSED |
| NCART12 Painting, Advanced | ||||||
| 2742 | TH | 9:00AM-12:00PM | 8/21-12/11 | PEARCE, S | HCC | CLOSED |
| ***First class meeting ONLY will be held at HH for class 2742*** | ||||||
| NCART13 Acrylic Painting | ||||||
| 2743 | M | 9:00AM-12:00PM | 8/18-12/08 | PEARCE, S | MRC | CLOSED |
| NCART15 Portrait and Figure Drawing and Painting | ||||||
| 2744 | M | 9:00AM-12:00PM | 8/18-12/08 | HAEGER, F | HH | OPEN |
| 2745 | M | 12:30PM-3:30PM | 8/18-12/08 | HAEGER, F | HH | CLOSED |
| 2746 | T | 9:00AM-12:00PM | 8/19-12/09 | HAEGER, F | HH | CLOSED |
| Please Note: Both nude and clothed models will be used during the semester. | ||||||
| NCART17 Painting and Drawing | ||||||
| 2747 | T | 9:00AM-12:00PM | 8/19-12/09 | PEARCE, S | SMI | CLOSED |
| NCART20 Basic Drawing and Sketching | ||||||
| 2748 | T | 1:00PM-4:00PM | 8/19-12/09 | HAEGER, F | OSC | CLOSED |
| NCART35 Watercolor Painting on Location | ||||||
| 2749 | W | 12:00PM-3:00PM | 8/27-12/10 | ADAMS, D | HCC | CLOSED |
| 2750 | M | 12:00PM-3:00PM | 8/25-12/08 | ADAMS, D | HCC | CLOSED |
| NCART70 Multi-Media Sculpture | ||||||
| 2751 | T | 9:00AM-12:00PM | 8/19-12/09 | SULLIVAN, P | CLC116 | OPEN |
| 2752 | W | 9:00AM-12:00PM | 8/20-12/10 | SULLIVAN, P | CLC116 | OPEN |
| HEALTH | ||||||
| NCHAS12 Weight Management for Seniors | ||||||
| 2753 | W | 1:00PM-3:00PM | 8/20-12/10 | HARGROVE, L | OSC | OPEN |
| NCHAS70 Body Conditioning Over Easy This course is designed for older adults with physical limitations (such as problems with feet, knees and hips) who still want to exercise. |
||||||
| 2754 | MW | 9:00AM-10:30AM | 8/18-12/10 | HARGROVE, L | PPRC | OPEN |
| 2755 | MW | 10:30AM-12:00PM | 8/18-12/10 | HARGROVE, L | SPRINGS | OPEN |
| 2756 | MWF | 11:00AM-12:00PM | 8/18-12/12 | GIBBONS, G | CBTS | OPEN |
| 2757 | TTH | 8:30AM-10:00AM | 8/19-12/11 | CHAPMAN, P | VPSA | OPEN |
| 2758 | TTH | 8:45AM-10:15AM | 8/19-12/11 | GLADISH, R | CLOSED | |
| Note: Class 2758 is a chair-based class. | ||||||
| 2759 | TTH | 9:00AM-10:30AM | 8/19-12/11 | HARGROVE, L | OPEN | |
| 2760 | TTH | 1:00PM-2:30PM | 8/19-12/11 | SHAVER, B | OPEN | |
| NCHAS71 Body Conditioning for Seniors This course is designed to meet the needs of older adults at all levels of fitness (beginning through advanced). |
||||||
| 2761 | MWF | 8:00AM-9:00AM | 8/18-12/12 | POMPA, P | OM3C | CLOSED |
| 2762 | MWF | 8:00AM-9:00AM | 8/18-12/12 | GRAVES, C | OSC | OPEN |
| 2763 | MWF | 9:00AM-10:00AM | 8/18-12/12 | GRAVES, C | OSC | OPEN |
| 2764 | MWF | 9:30AM-10:30AM | 8/18-12/12 | WILTSHIRE, J | OE1C | OPEN |
| 2765 | MWF | 9:45AM-10:45AM | 8/18-12/12 | SHAVER, B | CSCTR | CLOSED |
| 2766 | TTH | 8:00AM-9:30AM | 8/19-12/11 | HANEY, L | HCC | OPEN |
| 2767 | TTH | 8:00AM-9:30AM | 8/19-12/11 | POMPA, P | PC | OPEN |
| 2768 | TTH | 9:30AM-11:00AM | 8/19-12/11 | GRAVES, C | HCC | OPEN |
| NCHAS81 Tai Chi Chuan for Seniors, Beginning | ||||||
| 2769 | M | 8:00AM-10:00AM | 8/18-12/08 | JANSEN, I | SLRH | CLOSED |
| 2770 | M | 10:00AM-12:00PM | 8/18-12/08 | JANSEN, I | OSC | CLOSED |
| 2771 | T | 11:00AM-1:00PM | 8/19-12/09 | MERSON, Y | HCC | OPEN |
| 2773 | F | 8:00AM-9:30AM | 8/22-12/12 | MERSON, Y | CSCTR | OPEN |
| 2774 | F | 9:00AM-11:00AM | 8/22-12/12 | JANSEN, I | HCC | CLOSED |
| NCHAS82 Tai Chi Chuan for Seniors, Intermediate | ||||||
| 2775 | M | 8:00AM-9:30AM | 8/18-12/08 | MERSON, Y | CSCTR | OPEN |
| 2776 | W | 8:00AM-9:30AM | 8/20-12/10 | MERSON, Y | CSCTR | OPEN |
| 2777 | W | 10:00AM-12:00PM | 8/20-12/10 | JANSEN, I | OSC | CLOSED |
| 2778 | F | 10:00AM-12:00PM | 8/22-12/12 | GILL, R | OSC | OPEN |
| NCHAS83 Tai Chi Chuan for Seniors, Advanced | ||||||
| 2779 | T | 8:00AM-9:30AM | 8/19-12/09 | MERSON, Y | CSCTR | OPEN |
| 2780 | W | 9:30AM-11:00AM | 8/20-12/10 | MERSON, Y | CSCTR | OPEN |
| NCHLT75 Balance and Mobility | ||||||
| 2715 | MW | 10:00AM-11:30AM | 8/18-12/10 | POMPA, P | CLC109 | OPEN |
| 2716 | MW | 11:00AM-12:30PM | 8/18/-12/10 | SHAVER, B | CSCTR | OPEN |
| 2717 | TTH | 11:00AM-12:30PM | 8/19-12/11 | POMPA, P | CLC109 | OPEN |
| NCHAS85 Chair Yoga for Adults | ||||||
| This course is designed for older adults who want to improve muscular endurance, flexibility, balance, and reduce stress through yoga poses and breathing techniques. The exercises will be performed sitting in a chair or standing, using the chair for support. | ||||||
| 2872 | MWF | 11:45AM-12:45AM | 8/18-12/12 | MACFARLANE, E | CLC109 | CLOSED |
| MUSIC | ||||||
| NCMUS10 Music Appreciation for Seniors | ||||||
| 2781 | T | 1:30PM-3:30PM | 8/19-12/09 | LEWIS, D | CBTS | OPEN |
| 2782 | W | 1:00PM-3:00PM | 8/20-12-/10 | LEWIS, D | LVCRC | OPEN |
| 2895 | TH | 1:30PM-3:30PM | 8/21-12/11 | LEWIS, D | SSL | OPEN |
| PSYCHOLOGY | ||||||
| NCPSY10 Creative Living for Seniors | ||||||
| 2783 | TTH | 10:30AM-12:00PM | 8/19-12/11 | CHAPMAN, P | PPRC | OPEN |
| 2784 | TTH | 12:30PM-2:00PM | 8/19-12/11 | CHAPMAN, P | SPRINGS | OPEN |
| 2785 | TTH | 2:30PM-4:00PM | 8/19-12/11 | CHAPMAN, P | VPSA | OPEN |
| 2786 | W | 10:00AM-11:30AM | 8/20-12/10 | LEWIS, D | CBTS | OPEN |
| NCPSY11 Self-Awareness through Improvisation | ||||||
| 2787 | W | 1:00PM-3:30PM | 8/20-12/10 | ALLEN, S | CSCTR | OPEN |
| NCPSY12 Understanding Yourself through an Historical Perspective | ||||||
| 2788 | T | 9:00AM-12:00PM | 8/19-12/09 | DRIELSMA, D | CLC108 | OPEN |
NCPSY50 Creating Your Retirement This course will assist adults who are approaching retirement ae to explore their options as they plan for a healthy, productive and financially sound retirement. |
||||||
| 2792 | S | 9:00AM-11:OOAM | 8/23-10/25 | CHAPMAN, P | CLC110 | CLOSED |
| WRITING | ||||||
| NCWRT10 Creative Writing | ||||||
| 2789 | TH | 12:30-3:30PM | 8/21-12/11 | FEATHERSTONE, V | OSC | CLOSED |
| NCWRT20 Life Story Writing | ||||||
| 2790 | W | 12:30-3:30PM | 8/20-12/10 | HARTLEY, M | OSC | CLOSED |
| 2791 | T | 1:00PM-4:00PM | 8/19-12/09 | HARTLEY, M | CSCTR | CLOSED |
NCABE 90 ADULT BASIC EDUCATION, Community Learning Lab Computer Learning For Everyone. Come to the community learning lab to improve your skills. A teacher will help you choose and learn to use the computer software that will help you reach your goal. You can improve your English skills (listening, speaking, reading, and writing). You can work on your math skills, learn to use Microsoft Office or to use the Internet. No advance registration is required. |
||||||
| CLASS # | DAYS | TIME | DATES | INSTRUCTOR | ROOM | |
| 2860 | MTWTHFS | TBA | 8/18-12/11 | EBERHARDT, J ZIMMERMAN, D |
CLC130 | OPEN |
| Monday | 8:00AM-12:00PM and 3:00PM-9:00PM |
|||||
| Tuesday | 8:00AM-12:00PM and 6:00PM-9:00PM |
|||||
| Wednesday | 8:00AM-12:00PM and 3:00PM-9:00PM | |||||
| Thursday | 8:00AM-3:00PM and 5:00PM-9:00PM | |||||
| Friday | 9:00AM-1:00PM | |||||
| Saturday | 8:00AM-12:00PM | |||||
| The Community Learning Lab will be CLOSED on the following dates: | ||||||
September 1 October 13-16 November 10 November 26 (after 12 noon), 27, 28, and 29 |
||||||