Scores are listed by the last four digits of your student number. Please check all scores for accuracy.
Important information about grading and your responsibilities as a student are available by clicking the buttons below.
![]()
| Exam Averages | Exam 1: 85.8% | Exam 2: ---% | Exam 3: ---% | Exam 4: ---% |
EXAM EXAM QUIZ QUIZ QUIZ QUIZ
ID # E1 E2 VSEPR Q2 INFO SAFETY
------------------------------------------------------
3001 71 48 50
9891
5098 80 45 50
6510 93 50 50
1507 94 47 50
2111 67 44 50
1542 79 48 50
4081 95 47 50
8628 93 48 50
8909 90 49 50
1536 86 50 50
1368 62 48 50
9395 67 47 50
1068 72 43 50
8486 98 49 50
6244 95 46 50
1704 79 43 50
2734 86 47 50
1470 86 47 50
1837 77 46 50
8974 84 50 50
7659 88 48 50
1184 96 48 50
6613 98 44 50
2701 81 46 50
8523 89 48 50
3811 100 49 50
3465 90 50
1404 98 50 50
7385 77 41 50
6311 82 48 50
0161 94 47 50
3112 87 44 50
4172 80 47 50
2776 90 50 50
7916 96 43 50
6992 89 47 50
9603 94 43 50
2513 96 46 50
7093 90 48 50
0003 42 50
8519 98 48 50
3628 53 47 50
8574 85 45 50
5531 84 49 50
7161 88 48 50
2453 85 41 50
------------------------------------------------------
COUNT: 45 0 45 0 0 46
AVERAGE: 85.8 46.6 50.0
MAXIMUM: 100 100 50 50 50 50
LAB LAB LAB LAB LAB LAB LAB LAB LAB LAB LABEXA LABEXA
ID # L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 X1 X2
------------------------------------------------------------------------------------------------
3001 20 20 20 20 98
9891 20 20 20 20 67
5098 20 20 20 20 96
6510 20 20 20 20 90
1507 20 20 20 20 93
2111 20 20 20 88
1542 20 20 20 20 88
4081 20 20 20 20 84
8628 20 20 20 20 92
8909 20 20 20 20 97
1536 20 20 20 20 89
1368 20 16 20 20 93
9395 20 20 20 20 87
1068 20 20 20 20 89
8486 20 20 20 20 94
6244 20 20 20 20 88
1704 20 18 20 20 81
2734 20 20 20 20 95
1470 20 16 20 20 71
1837 20 20 20 20 81
8974 20 18 20 20 85
7659 20 18 20 20 96
1184 20 19 20 20 100
6613 20 20 20 20 97
2701 20 20 20 20 93
8523 20 20 20 20 98
3811 20 20 20 20 93
3465 20 20 20 20 97
1404 20 16 20 20 96
7385 20 20 20 20 90
6311 20 20 20 20 94
0161 20 20 20 20 86
3112 20 20 20 20 97
4172 20 20 20 95
2776 20 20 20 20 92
7916 20 20 20 20 95
6992 20 19 20 20 0
9603 20 20 20 20 94
2513 20 20 20 20 97
7093 20 20 20 20 92
0003 20 20
8519 20 20 20 20 100
3628 20 16 20 20 86
8574 20 20 20 20 100
5531 20 20 20 20 93
7161 20 20 20 20 80
2453 20 20 20 20 0
------------------------------------------------------------------------------------------------
COUNT: 46 45 47 46 0 0 0 0 0 0 46 0
AVERAGE: 20.0 19.5 20.0 20.0 87.1
MAXIMUM: 20 20 20 20 20 20 20 20 20 20 100 100
quizzes go here
HOME HOME HOME HOME HOME HOME
ID # H1 H2 H3 H4 H5 H6
------------------------------------------------------
3001 10 10 10 10 10 10
9891 10 10 10 10 10 10
5098 10 10 10 10
6510 10 10 10 10 10 10
1507 10 10 10 10 10 10
2111 10 10 10 10 10
1542 10 10 10 10 10 10
4081 10 10 10 10 10 10
8628 10 10 10 10 10 10
8909 10 10 10 10 10 10
1536 10 10 10 10 10 10
1368 10 10 10 10 10 10
9395 10 10 10 10 10 10
1068 10 10 10 10 10 10
8486 10 10 10 10 10 10
6244 10 10 10 10 10
1704 10 10 10 10 10
2734 10 10
1470 10 10 10 10 10 10
1837 10 10 10 10 10 10
8974 10 10 10 10 10
7659 10 10 10 10 10 10
1184 10 10 10 10 10
6613 10 10 10 10 10
2701 10 10 10 10 10 10
8523 10 10 10 10 10 10
3811 10 10 10 10 10 10
3465 10 10 10 10 10 10
1404 10 10 10 10 10
7385 10 10 10 10 10 10
6311 10 10 10 10 10
0161 10 10 10 10 10 10
3112 10 10 10 10 10 10
4172 10 10 10 10 10
2776 10 10 10 10 10 10
7916 10 10 10 10 10 10
6992 10 10 10 10 10 10
9603 10 10 10 10 10 10
2513 10 10 10 10 10
7093 10 10 10 10
0003 10 10
8519 10 10 10 10 10 10
3628 10 10 10 10 10 10
8574 10 10 10 10 10 10
5531 10 10 10 10 10
7161 10 10 10 10 10 10
2453 10 10 10 10 10 10
------------------------------------------------------
COUNT: 45 46 44 45 45 34
AVERAGE: 10.0 10.0 10.0 10.0 10.0 10.0
MAXIMUM: 10 10 10 10 10 10
Copyright Donald L. Robertson (Date last modified: 10/21/2009)