Chemistry 210 Grades and Scores - Spring 2014

Remember Letter Grades shown are tentative until I review them tonight.

Scores are listed by the last four digits of your student number. Please check all scores for accuracy. If you have corrections please show instructor correct scores.

I got the SI-Drop in tutor attendance from Tony Brown and those values are shown in the "SI" column in the quizzes section. I also enter the Pre- and Post-Assessment quiz scores. Please note, that the SI attendence and the Pre- and Post-Assessment columns do not count towards your grade, as they were not mandatory, however, if you missed a quiz, then the Post-Assessment quiz would be higher, and would replace the missed quiz. All sections have been weighted as included in the syllabus. The number of dropped columns for each section is shown above the Exam scores.

The exams total is back to being worth 480 points, as described in the syllabus. The final exam column is based on the average of the exam scores, and adjusted to 100 points, so that would be 100%, and then adjusted to the value of the final exams, which is 200 points. We are back to the proper weighting as outlined in the syllabus.

Remember Letter Grades shown are tentative until I review them tonight.

Dr. Robertson

Exam Averages Exam 1: 84.7% Exam 2: 80.2% Exam 3: 88.5% Exam 4: 81.1%
Grade Distribution Exam 1 Exam 2 Exam 3 Exam 4


Exam and quiz scores are shown below

EXAM Fix (480) Drop 1              QUIZ Fix (100) Drop 4              
LAB Fix (60) Drop 2                LABEXAM Fix (80)                   
REPORT Fix (60) Drop 3             HOME Fix (20)                      
FINAL Fix (200)                    

              EXAM   EXAM   EXAM   EXAM   EXAM  FINAL  FINAL  TOTAL LETTER 
ID #            E1     E2     E3     E4 SUBTOT     F1 SUBTOT SCORES GRADES 
---------------------------------------------------------------------------
5945            83     82     81     73  393.6   78.7  157.4  841.4     B  
0067            64     65     92     69  361.6   72.3  144.6  802.8     B- 
6834            71     64     95     85  401.6   80.3  160.6  836.8     B  
8750            94     92    100     96  464.0   92.8  185.6  957.3     A  
8069            86     72     99     80  424.0   84.8  169.6  884.5     B+ 
3523            98     92    100     85  464.0   92.8  185.6  931.9     A  
0963           100     93     99     91  467.2   93.4  186.8  943.9     A  
5050            93     77     94     91  444.8   89.0  178.0  930.7     A  
1691            93     96    100     91  462.4   92.5  185.0  945.0     A  
4263            75     62     87     82  390.4   78.1  156.2  837.0     B  
4415            90     83     97     75  432.0   86.4  172.8  884.9     B+ 
1544            99     94     96     81  462.4   92.5  185.0  820.8     B- 
2164            89     76     82     78  398.4   79.7  159.4  842.7     B  
5524            60     57     44     75  307.2   61.4  122.8  672.5     D+ 
6308            93     93     93     87  446.4   89.3  178.6  916.3     A- 
1548            67                       107.2   21.4   42.8  268.5     F  
0263            91     82     95     80  428.8   85.8  171.6  885.5     B+ 
1869            89     78     95     89  436.8   87.4  174.8  919.2     A- 
3469            97     94     97     91  460.8   92.2  184.4  929.8     A- 
9756            91     98    100     86  462.4   92.5  185.0  951.2     A  
8778            97     64     99     85  449.6   89.9  179.8  935.3     A  
3554            83     67     83     86  403.2   80.6  161.2  859.6     B  
3958           100     98    100     95  476.8   95.4  190.8  967.2     A  
2748            73     80     79     70  371.2   74.2  148.4  806.7     B- 
7602            56     70     77     64  337.6   67.5  135.0  769.3     C  
3735           100    100    100     97  480.0   96.0  192.0  983.6     A  
5628            86     87    100     87  438.4   87.7  175.4  907.1     A- 
1711           100    100    100     85  480.0   96.0  192.0  976.5     A  
1824            49     33     35     45  206.4   41.3   82.6  547.3     F  
7964            99     93                307.2   61.4  122.8  592.4     F  
9361            89     79     85     72  404.8   81.0  162.0  863.9     B  
3142            55     65     59     60  294.4   58.9  117.8  689.8     D+ 
---------------------------------------------------------------------------
COUNT:          32     31     30     30     32     32     32     32     32 
AVERAGE:      84.7   80.2   88.8   81.0  402.1   80.4  160.8  840.7   3.00 
MAXIMUM:       100    100    100    100    480    100    200   1000    LET 
 

Below are your recorded quiz scores (if not shown above).

              QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ   QUIZ 
ID #         VSEPR PREASS   POST     Q4     Q5     Q6  Q5-RS  Q6-RS     Q8   CH12    NMR CHEM3D    Q10   INFO     SI SUBTOT 
----------------------------------------------------------------------------------------------------------------------------
5945            50      9     46     50     44            50     45     41     34     50     49     29     50      0   92.5 
0067            47      4     42     50     45     34     47     50     46     38     50     50     33     50     20   93.6 
6834            48     13     49     50     43     30     50     50     40     35     50     50            50      0   93.6 
8750            50     28     50     50     42     49     50     50     50     50     50     50     50     50      0  100.0 
8069            49      0     43     50     32     49     50     50     38     34     50     49     35     50      0   93.3 
3523            45     10     47     50     45     43     29     50     48     46     50     47     38     50     10   94.7 
0963            40      4     32     50     27     30     50     50     41     38     50     48     23     50     35   88.0 
5050            45      4     50     50     43     38     50     50     44     48     50     49     42     50     50   97.5 
1691            43      4     43     50     41     30     43     43     48     50     50     50     29     50     20   92.9 
4263            46      3     50     50     30     35     26     28     47     34     50     45     39     50      0   86.5 
4415            46     23            50     49     30     50     35     40     20     50     47            50      0   85.5 
1544            48     13     47     50     40     40     50     50     40     50     50     49     41     50      0   95.5 
2164            48      4     44     50     34     45     35     33     40            50     50     42     50      0   88.7 
5524            47      2     27     50     31     26     45     40     45     50     50     50     41     50      0   90.7 
6308            48     20     50     50     45     42     50     45     48     50     50     49     47     50      0   97.6 
1548            48      6            50     27     22                                 50     49            50      5   55.8 
0263            49      8     38     50     27     40     20     37     39     48     50     50     39     50      0   89.1 
1869            43      8     50     50     45     31     50     50     46     48     50     49     49     50      5   97.6 
3469            46      7     34     50     34     26     50     50     37     40     50     48     31     50      5   88.9 
9756            43      4     44     50     42     46     50     50     44     40     50     50            50      0   94.4 
8778            50     17     40     50     41     40     50     50     48     44     50     48     26     50      0   94.7 
3554            42      7     46     50     33     40     23     35     48     50     50     45     34     50      0   89.1 
3958            40     13     43     50     49     39     50     50     47     48     50     48     28     50     10   95.5 
2748            38      4     50     50     21     33     50     45     43     34     50     49     26     50     15   89.5 
7602            47      0     42     50     34     19     50     50     37     29     50     50     35     50      5   90.0 
3735            50     10     50     50     46     50     50     50     48     50     50     50     50     50     50  100.0 
5628            49      4     50     50     44     42     50     50     46     40     50     47     38     50      0   96.0 
1711            43      0     44     50     42     29     50     50     40     50     50     49     50     50      5   96.0 
1824            42      0     27     50     22     14      8     23     34            50     47     20     50      0   68.9 
7964            49     26            50     46     49     50     48                   50     49            50      0   84.9 
9361            45      7     44     50     42     43     50     50     38     50     50     47     38     50      5   94.7 
3142            42      8     46     50     32     33     31     17            50     50     47     30     50      0   83.8 
----------------------------------------------------------------------------------------------------------------------------
COUNT:          32     32     29     32     32     31     31     31     29     28     32     32     27     32     32     32 
AVERAGE:      45.8    8.4   43.7   50.0   38.1   36.0   43.8   44.3   43.1   42.8   50.0   48.6   36.4   50.0    7.5   90.6 
MAXIMUM:        50     50     50     50     50     50     50     50     50     50     50     50     50     50     50    100 

Lab grades are shown below

               LAB    LAB    LAB    LAB    LAB    LAB    LAB    LAB    LAB    LAB    LAB 
ID #            L1     L2     L3     L4     L5     L6     L7     L8     L9    L10 SUBTOT 
-----------------------------------------------------------------------------------------
5945            20     20     20            18     20     20     20     20     20   60.0 
0067            20     20     20            18     20     20     20     20          60.0 
6834            20     20     20            20     20     20     20     20     20   60.0 
8750            20     20     20            20     20     20     20     20          60.0 
8069            20     20     20            18     18     20     20     20     20   60.0 
3523            20     20     20            20     18     20     20     20     20   60.0 
0963            20     20     20            20     16     20     20     20     20   60.0 
5050            20     20     20            20     20     20     20     20     20   60.0 
1691            20     20     20            20     18     20     20     20     20   60.0 
4263            20     20     20            20     20     20     20     20     20   60.0 
4415                   20     20            20     20     20     20     20     20   60.0 
1544            20            20                                                    17.1 
2164            20     20     20            20     18     20     20            20   60.0 
5524            20     20     20                          20     20     20     20   60.0 
6308            20     20     20            20     20     20     20     20     20   60.0 
1548            20     20     20                                                    25.7 
0263            20     20     20            18     16     20     20     20     20   60.0 
1869            20     20     20            20     18     20     20     20          60.0 
3469            20     20     20            20     20     20     20     20          60.0 
9756            20     20     20            20     20     20     20            20   60.0 
8778            20     20     20            20     20     20     20     20     20   60.0 
3554            20     20     20            20     20     20     20     20     20   60.0 
3958            20     20     20            20     20     20            20     20   60.0 
2748            20     20     20            18     18     20     20     20     20   60.0 
7602            20     20     20            16     20     20     20     20     20   60.0 
3735            20     20     20            20     20     20     20     20     20   60.0 
5628            20     20     20            20     20     20     20     20     20   60.0 
1711            20     20     20            20     20     20     20     20     20   60.0 
1824            20     20     20            20     20     20     20     20     20   60.0 
7964            20     20     20            20                                      34.3 
9361            20     20     20            20     18     20     20     20     20   60.0 
3142            20     20     20            20     20     20     20     20     20   60.0 
-----------------------------------------------------------------------------------------
COUNT:          31     31     32      0     29     28     29     28     27     25     32 
AVERAGE:      20.0   20.0   20.0          19.5   19.2   20.0   20.0   20.0   20.0   56.8 
MAXIMUM:        20     20     20     20     20     20     20     20     20     20     60 

Below are your Lab Exam and Formal Report scores

            LABEXA LABEXA LABEXA REPORT REPORT REPORT REPORT REPORT REPORT REPORT 
ID #            X1     X2 SUBTOT DISTIL   ELIM  ESTER    SN2  DIELS    EAS SUBTOT 
----------------------------------------------------------------------------------
5945            91     97   75.2     25            22                   27   49.3 
0067            93     86   71.6     25            28                   29   54.7 
6834            82     62   57.6     22            27                   26   50.0 
8750           100     81   72.4     26            28            29          55.3 
8069            94     91   74.0     26            28                   29   55.3 
3523            86     82   67.2     25            28                   25   52.0 
0963            88     91   71.6     26     25     27                        52.0 
5050            89     97   74.4     27            28                   29   56.0 
1691            90     90   72.0     28     22     29                        52.7 
4263            90     98   75.2     27     25     26                        52.0 
4415            90     85   70.0     25            28                   29   54.7 
1544            91     61   60.8                                              0.0 
2164            83     99   72.8     22            26                   22   46.7 
5524            94     78   68.8     27                                      18.0 
6308            90     90   72.0     28            29     28                 56.7 
1548            80          32.0                                              0.0 
0263            87     93   72.0     22            26     23                 47.3 
1869            94     96   76.0     27     26     28                        54.0 
3469            72     94   66.4     25     23     26                        49.3 
9756           100     92   76.8     28            28                   28   56.0 
8778            94     99   77.2     23            29                   29   54.0 
3554            89     97   74.4     26     25     29                        53.3 
3958            97     90   74.8     23     25     26                        49.3 
2748            82     88   68.0     25            27                   25   51.3 
7602            91     95   74.4     25            28                   28   54.0 
3735            95     99   77.6     27            28     26                 54.0 
5628            75     84   63.6     27            28     28                 55.3 
1711            98    100   79.2     25            25     24                 49.3 
1824            72     79   60.4     25            28                   28   54.0 
7964            83          33.2                                              0.0 
9361            82     98   72.0     25            26                   27   52.0 
3142            91     85   70.4     27            22                   26   50.0 
----------------------------------------------------------------------------------
COUNT:          32     30     32     29      7     28      5      1     15     32 
AVERAGE:      88.5   89.2   68.9   25.5   24.4   27.1   25.8   29.0   27.1   46.5 
MAXIMUM:       100    100     80     30     30     30     30     30     30     60 

Below are your recorded homework scores

              HOME   HOME   HOME   HOME   HOME   HOME   HOME   HOME   HOME   HOME   HOME   HOME   HOME   HOME 
ID #            H1     H2     H3     H4     H5     H6     H7     H8     H9    H10    H11    H12    H13 SUBTOT 
--------------------------------------------------------------------------------------------------------------
5945                          10            10     10     10     10     10     10     10                 13.3 
0067            10     10     10     10     10     10                   10     10     10     10          16.7 
6834                   10     10     10            10                   10     10     10     10          13.3 
8750            10     10     10     10     10     10     10     10     10     10     10     10          20.0 
8069                                        10                          10     10     10     10           8.3 
3523            10                   10            10     10     10                                       8.3 
0963            10     10     10     10     10     10     10     10            10     10     10          18.3 
5050            10     10     10     10     10     10     10     10     10     10     10     10          20.0 
1691            10     10     10     10     10     10     10     10     10     10     10     10          20.0 
4263            10     10     10     10     10            10     10     10     10            10          16.7 
4415            10            10            10            10     10            10                        10.0 
1544                                                                                                      0.0 
2164                   10     10     10     10     10     10     10     10     10            10          16.7 
5524                   10            10                   10                                              5.0 
6308            10     10     10                                                                          5.0 
1548            10     10     10                                                                          5.0 
0263            10     10     10     10     10     10            10     10            10     10          16.7 
1869            10     10     10     10     10     10     10     10     10     10     10     10          20.0 
3469            10     10     10     10     10     10     10     10     10     10     10     10          20.0 
9756            10     10     10     10     10     10     10     10     10     10                        16.7 
8778            10     10     10     10     10     10     10     10     10     10     10     10          20.0 
3554            10     10     10     10     10            10     10     10     10     10     10          18.3 
3958            10     10     10     10     10     10     10     10     10     10     10     10          20.0 
2748            10            10     10     10     10     10     10     10     10     10     10          18.3 
7602            10     10     10     10     10            10     10     10     10     10     10          18.3 
3735            10     10     10     10     10     10     10     10     10     10     10     10          20.0 
5628            10     10     10     10     10     10     10     10     10     10     10                 18.3 
1711            10     10     10     10     10     10     10     10     10     10     10     10          20.0 
1824            10     10     10            10            10     10            10     10     10          15.0 
7964            10     10     10     10     10     10                                                    10.0 
9361            10     10     10     10     10            10     10     10     10     10     10          18.3 
3142            10     10     10     10     10     10     10                   10                        13.3 
--------------------------------------------------------------------------------------------------------------
COUNT:          26     26     28     25     26     21     24     23     22     25     21     21      0     32 
AVERAGE:      10.0   10.0   10.0   10.0   10.0   10.0   10.0   10.0   10.0   10.0   10.0   10.0          15.0 
MAXIMUM:        10     10     10     10     10     10     10     10     10     10     10     10     10     20 


End of Grades!



 

Do NOT be concerned about any LETTER GRADES shown, unless they are indicated to be Final Course Grades. In addition, disregard any plusses (+) or minuses (-) as only the LETTER GRADE is submitted to the College.  Press the button above with the caption "How Can I Estimate My Final Grade?" to estimate the grade you need on the final exam to achieve the LETTER GRADE you desire.