First G.P.A. Example
| Class | Grade | Grade Value | Units | Grade Points |
|---|---|---|---|---|
| English 100 | B | 3 | 4 | 12 |
| Comm 207 | C | 2 | 3 | 6 |
| Art 100 | A | 4 | 3 | 12 |
| History 110 | C | 2 | 3 | 6 |
| Health 101L | B | 3 | 1 | 3 |
| Total | ? | ? |
Add up all the units and all the grade points, and calculate the G.P.A.
What G.P.A. did you come up with?
Add up all the units and all the grade points, and calculate the G.P.A. What G.P.A. did you come up with?