Class schedules and contacts for each district and high school are below. Click on the class link to read the course description.
Oceanside Unified
El Camino High School
Kim De Guzman
kim.deguzman@oside.us
760.901.8037
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
MATH PATHWAY-OPTION 1 | |||||
MATH 112: App Math Analysis (3 units) | 5433 | T/Th 8:45-10:15AM | 8/23/21 | Fall | 16 |
MATH 115 Calculus with Application (4 units) | 3381 |
T/Th 8:30-10:00AM (Zoom) + 14 hours online |
1/24/22 | Spring | 16 |
MATH PATHWAY-OPTION 2 | |||||
MATH 103: Statistics (4 units) | 3380 |
T/Th 8:30-10:00AM (Zoom) + 14 hours online |
1/24/22 | Spring | 16 |
SOCIOLOGY | |||||
SOC 101: Introduction to Sociology (3 units) | 3390 | M/W 8:30-9:55AM (Zoom) | 1/24/22 | Spring | 16 |
COMPUTER STUDIES & INFORMATION | |||||
CSIT 180: Fundamentals of Computer Hardware and Software (4 units) | 5425/5426 | T/Th 3:45-5:35PM (Zoom) | 8/23/21 | Fall | 16 |
Oceanside High School
Lou Fosnot, Counselor & Dual Enrollment Contact
lou.fosnot@oside.us
760.901.8236
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
MATH PATHWAY - OPTION I | |||||
MATH 112: App Math Analysis (3 units) | 5434 | T/Th 8:45-10:15AM | 8/23/21 | Fall | 16 |
MATH 115 Calculus with Application (4 units) | 3381 |
T/Th 8:30-10:00AM (Zoom) + 14 hours online |
1/24/22 | Spring | 16 |
MATH PATHWAY - OPTION II | |||||
MATH 102: Math Fundamentals II (4 units) | 5431/5432 | M/W 8:45-10:15AM | 8/23/21 | Fall | 16 |
MATH 103: Statistics (4 units) | 3380 |
T/Th 8:30-10:00AM (Zoom) +14 hours online |
1/24/22 | Spring | 16 |
SOCIOLOGY | |||||
SOC 101: Introduction to Sociology (3 units) | 3391 | T/Th 3:30-4:55PM (Zoom) | 1/24/22 | Spring | 16 |
Surfside Educational Academy
Anna Rhine, College and Career Guidance Technician & Dual Enrollment Contact
anna.rhine@oside.us
760.901.8635
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
HOSPITALITY PATHWAY | |||||
HOSP 100: Intro to Hospitality Management (3 units) | 5429 | T/Th 12:55-2:35PM | 9/6/21 | Fall | 14 |
HOSP 110: Guest Services & Presentations (3 units) | 3379 | T/Th 1:15-2:40 (Zoom) | 1/24/22 | Spring | 16 |
CAREER AND LIFE PLANNING | |||||
CRLP 101: Career and Life Planning (1 unit) | 5424 | W/F 12:55-1:45PM | 10/18/21 | Fall | 8 |
Remote Classes for All OUSD Students
For questions, reach out to the contact at your school. See above for contact information.
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
CHILD DEVELOPMENT PATHWAY - 11th and 12th Graders Only OUSD students will earn a Certificate of Proficiency from MiraCosta College upon completion of four courses – CHLD 106, CHLD 113, CHLD 105, and CHLD 210. This certificate meets minimum requirements for employment at private child care centers. CHLD 105 and 210 are scheduled in 2022-2023. |
|||||
CHLD 106: Intro Curriculum-Early Childhood (3 units) | 5420 | Online-no set meeting times | 8/23/21 | Fall | 16 |
CHLD 113: Child & Adolescent Growth/Development (must take CHLD 106 first) (3 units) |
3374 | Online-no set meeting times | 1/24/22 | Spring | 16 |
ARTS/GENERAL EDUCATION | |||||
MUS 116: Survey of World Music (3 units) | 5430 | M/W 3:45-5:30PM (ZOOM) | 8/23/21 | Fall | 16 |
FILM 101: Intro to Film (3 units) | 3378 | M/W 5:00-6:25PM (ZOOM) | 1/24/22 | Spring | 16 |
COMPUTER STUDIES & INFORMATION TECHNOLOGY | |||||
CSIT 180: Fundamentals of Computer Hardware and Software (4 units) | 5425/5426 | T/Th 4:00-5:50PM (Zoom) | 9/8/21 | Fall | 16 |
COLLEGE SUCCESS + SOCIAL AND BEHAVIORAL SCIENCES PATHWAY | |||||
COUN 100: College and Career Success (3 units) | 5422 | M/W 8:45-10:15 (Zoom) | 9/8/21 | Fall | 16 |
ADM 100: Admin of Justice (3 units) | 3375 | Online-no set meeting times | 1/24/22 | Spring | 16 |
Carlsbad Unified
Carlsbad HS
Kate Dendy, Counselor & Dual Enrollment Contact
kdendy@carlsbadusd.net
760.331.5165
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
COUN 100: College and Career Success (3 units) | 5421 | Online-No set meeting times | 8/23/2021 | Fall | 16 |
DESN 110: Graphics Communication | 5515/5516 | Even days 8:30-10:30 | 8/30/21 | Fall | 16 |
COUN 100: College and Career Success (3 units) | 3376 | Online-No set meeting times | 1/31/22 | Spring | 16 |
Sage Creek HS
Megan Corazza, High School Counselor
megan.corazza@carlsbadusd.net
760.331.6655
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
COUN 100: College and Career Success (3 units) | 3375 | Online-No set meeting times | 3/14/22 | Spring | 10 |
San Dieguito Union
Jayme Cambra, Counselor on Special Assignment & Dual Enrollment Contact for all high
schools
jayme.cambra@sduhsd.net
760.753.6491 x5536
Canyon Crest Academy
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
MATH PATHWAY | |||||
MATH 260: Calculus and Analytic Geometry III (4 units) | 3383/3384 | See HS Counselor | 1/24/22 | Spring | 8 |
MATH 270: Linear Algebra (4 units) | 3387 | See HS Counselor | 3/23/22 | Spring | 9 |
La Costa Canyon
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
ADVANCED MATH PATHWAY | |||||
MATH 260: Calculus and Analytic Geometry III (4 units) | 5437/5438 | See HS Counselor | 8/23/21 | Fall | 18 |
MATH 270: Linear Algebra (4 units) | 3388 | See HS Counselor | 1/24/22 | Spring | 16 |
MATH PATHWAY | |||||
MATH 112: Applications Mathematical Analysis (3 units) | 5435 | See HS Counselor | 8/23/21 | Fall | 18 |
MATH 112: Applications Mathematical Analysis (3 units) | 5573 | See HS Counselor | 8/23/21 | Fall | 18 |
MATH 115: Calculus with Applications (4 units) | 3382 | See HS Counselor | 1/24/22 | Spring | 16 |
THEATRE | |||||
DRAM 105: Introduction to Theatre (3 units) | 3377 | See HS Counselor | 1/24/22 | Spring | 16 |
San Dieguito Academy
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
ADVANCED MATH PATHWAY | |||||
MATH 260: Calculus III (4 units) | 5441/ 5442 | See HS Counselor | 8/18/21 | Fall | 8 |
MATH 270: Linear Algebra (4 units) | 5453 | See HS Counselor | 10/18/21 | Fall | 12 |
Torrey Pines HS
Class | Course # | Schedule | Start Date | Semester | Number of Weeks |
ADVANCED MATH PATHWAY | |||||
MATH 155: Calculus and Analytic Geometry II (4 units) | 5436 | See HS Counselor | 8/23/21 | Fall | 18 |
MATH 260: Calculus and Analytic Geometry III (4 units) | 3385/3386 | See HS Counselor | 8/23/21 | Spring | 16 |
MATH 260: Calculus and Analytic Geometry III (4 units) | 5439/5440 | See HS Counselor | 8/23/21 | Fall | 18 |
MATH 270: Linear Algebra (4 units) | 3389 | See HS Counselor | 1/24/22 | Spring | 16 |