Are you interested in careers that take a robust empirical and practical approach to helping businesses become successful and solvent? Are you interested in hands-on careers that are relevant to today’s economy? The Business and Technology ACP will teach you current business practices and technical skills that will open doors to the business and technology-based careers that drive the economy of today and tomorrow.
- Our areas of study in business will teach you how to plan, organize, and execute industry-relevant skills that require ethics and operations management in the fields of finance, accounting, sales, marketing, hospitality, and entrepreneurship whether you are aspiring to work for a corporation or own your own business.
- Our hands-on technology-related areas of study will teach you how to develop office technical skills, design new products, perform architectural drafting, provide computer support, manage and ensure the security of computer networks, develop web applications, design multimedia productions, or maintain and repair cars.
Careers in Business & Technology*
- Accountants, bookkeepers, tax preparers, marketing specialists, market analysts, social media specialists, e-commerce specialists, financial managers, entrepreneurs, and operational managers and supervisors.
- Administrative assistants, hotel managers, front and back office managers, and event planners.
- Help desk support, cyber security, computer support specialists, network support specialists, network administrators, computer systems analysts, security analysts, data analysts, and information technology managers.
- Graphic designers, web designers, and web developers.
- Architectural drafters, engineering technicians, and product developers.
- Automotive mechanics and auto parts specialists.
* Many of these careers require a bachelor’s degree or higher.
Student Voice

Nick Soultanian
MiraCosta College student Nick Soultanian was hooked the moment his father took him to a tech exposition when Soultanian was a middle schooler. Today, the education he’s receiving at MiraCosta College is preparing the 19-year-old Carlsbad resident for a future career in the booming computer science industry. “I feel like I’m learning a lot. The environment here is excellent, I feel like I’m able to talk to people, and I have yet to find a bad instructor.”
Read More About Nick-Programs of Study
KEY: Certificate of Proficiency Certificate of Achievement Associate Degree Bachelor's Degree
Program of Study | Programs | Sequence |
---|---|---|
Accounting | Accounting | MAP |
Accounting | MAP | |
Accounting Assistant | ||
Bookkeeping | MAP | |
Bookkeeping | MAP | |
Computerized Accounting Applications | ||
Income Tax Preparer | ||
Income Tax Professional | ||
Payroll Professional | ||
Automotive Technology | Automotive Alignment, Brakes and Suspension | MAP |
Automotive Electronics | MAP | |
Automotive Electronics, Computers & Emissions and/or HVAC | MAP | |
Automotive Quick Service Assistant | ||
Automotive/Motorcycle Maintenance and Light Repair | MAP | |
Automotive Repair: Drive-Train Specialist | MAP | |
Automotive Technology | MAP | |
Automotive Technology | MAP | |
Basic Engine Performance | MAP | |
California Smog Check Technician | MAP | |
Master Technician | MAP | |
Business Administration | Business Administration | |
Business Administration for Transfer | MAP | |
Business Fundamentals | ||
Business Quick Startup | ||
Entrepreneurship | MAP | |
Entrepreneurship | MAP | |
Entrepreneurship Fundamentals | ||
Management | MAP | |
Management | MAP | |
Marketing | MAP | |
Marketing | MAP | |
Project Management | ||
Retail Assistant | ||
Retail Management | MAP | |
Retail Management | MAP | |
Social Media for Business | MAP | |
Computer Studies & Information Technology | Business Information Worker (BIW) | MAP |
Business Information Worker (BIW) | MAP | |
Business Productivity Software Applications | MAP | |
Business Productivity Software Applications | MAP | |
Business Productivity Software Applications Essentials | MAP | |
Certiport IC3 Digital Literacy | MAP | |
Certiport Microsoft Office | MAP | |
CompTIA IT Core Essentials | MAP | |
Cybersecurity | MAP | |
Cybersecurity | MAP | |
Emerging Technologies | MAP | |
Information Technology | MAP | |
Information Technology | MAP | |
Internet and E-Commerce | MAP | |
Internet and E-Commerce | MAP | |
Management Information Systems (MIS) | MAP | |
Management Information Systems (MIS) | MAP | |
Systems Administration | MAP | |
Systems Administration | MAP | |
Tech Support | MAP | |
Tech Support | MAP | |
Design | 3D Modeling and Prototyping | |
Applied Design | ||
Architectural Design | ||
Architectural Design | ||
AutoCAD Certified User | ||
Computer-Aided Drafting | ||
Computer-Aided Drafting | ||
Computer-Aided Drafting and Design | MAP | |
Computer-Aided Drafting and Design | ||
Construction Management | ||
Drafting Fundamentals | ||
Engineering Design Graphics | ||
Engineering Technology | ||
Engineering Technology | ||
Mechanical Design | ||
Mechanical Design | ||
SolidWorks Certified User | ||
Hospitality | Catering Operations | |
Dining Room Operations | ||
Food Service Operations | ||
Front Office Operations | ||
Hospitality Management | MAP | |
Hospitality Management | MAP | |
Meeting and Event Management | ||
Restaurant Management | MAP | |
Restaurant Management | MAP | |
Rooms Division Management | ||
Liberal Arts: Business & Technology | Liberal Arts: Business & Technology |
**These maps are suggested sequences for course completion. Please consult a counselor to first complete an educational plan.